
WEEX (Futures)
Statistics
24H trading volume
$199,151,096,445
Exchange rank
14
Cryptocurrencies listed
812
Markets
811
Market share
0.02%
Year established
2018
About WEEX (Futures)
WEEX (Futures) 24-hour trading volume of $199,151,096,445. The volume is up 56.62% in the last 24 hours.
Currently, WEEX (Futures) ranks 14 according to CryptoMarketCap
WEEX (Futures) has 812 coins and 811 markets for trading.
Exchange links
- www.weex.com
Website
Top markets
A compilation of leading markets on the WEEX (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USDT 1 PancakeSwap V3 (BSC) | $110,849.71 | $2,923,942,786 |
![]() ETH/USDT 2 PancakeSwap V3 (BSC) | $4,290.90 | $2,478,887,860 |
![]() SOL/USDT 3 PancakeSwap V3 (BSC) | $206.89 | $399,231,059 |
![]() XRP/USDT 4 PancakeSwap V3 (BSC) | $2.88 | $318,297,382 |
![]() DOGE/USDT 5 PancakeSwap V3 (BSC) | $0.228 | $180,110,486 |
Financial reserves
Total $33,831,119
token | balance | price | value |
---|---|---|---|
USDT 0x342...84bae | $28,900,000 | 1.00 | $28,903,224 |
ETH 0x587...75db1 | $492.79 | 4,287.84 | $2,113,005 |
ETH 0x7bc...17d13 | $300 | 4,287.84 | $1,286,352 |
BTC 1NWxo...RxNbm | $7.62 | 110,526.48 | $842,211.78 |
USDT 0xe95...AfdA4 | $686,249.91 | 1.00 | $686,326.46 |
Token allocation
Last update at 7:27:38 AM