Tapbit
Statistics
24H trading volume
$49,329,014,836
Exchange rank
23
Cryptocurrencies listed
261
Markets
265
Market share
0.02%
Year established
2019
About Tapbit
Tapbit 24-hour trading volume of $49,329,014,836. The volume is down -18.82% in the last 24 hours.
Currently, Tapbit ranks 23 according to CryptoMarketCap
Tapbit has 261 coins and 265 markets for trading.
Exchange links
- www.tapbit.com
Website
- Tapbitglobal
Facebook
- tapbitglobal
Twitter
- tapbit
Reddit
- TapbitGlobalOfficial
Telegram
Top markets
A compilation of leading markets on the Tapbit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
ETH/USDT 1 Tapbit | $2,093.73 | $726,263,215 |
BTC/USDT 2 Tapbit | $67,829 | $558,056,345 |
USDC/USDT 3 Tapbit | $1.00 | $359,190,900 |
BTC/USDC 4 Tapbit | $67,820 | $126,880,398 |
ETH/USDC 5 Tapbit | $2,093.82 | $105,709,801 |
Financial reserves
Total $49,029,472
| token | balance | price | value |
|---|---|---|---|
BTC 36PvU...nrjsH | $544.07 | 69,139.82 | $37,616,901 |
![]() USDT 0xd22...282f5 | $6,299,999 | 1.00 | $6,296,941 |
![]() USDT TQdvZ...t6S86 | $5,118,113 | 1.00 | $5,115,629 |
Token allocation
Last update at 7:25:21 AM

