
Fastex
Statistics
24H trading volume
$4,309,819,796
Exchange rank
107
Cryptocurrencies listed
41
Markets
68
Market share
0.00%
Year established
2022
About Fastex
Fastex 24-hour trading volume of $4,309,819,796. The volume is up 0.86% in the last 24 hours.
Currently, Fastex ranks 107 according to CryptoMarketCap
Fastex has 41 coins and 68 markets for trading.
Exchange links
- exchange.fastex.com
Website
- fastexexchange
Facebook
- fastex
Twitter
- fastexexchangenews
Telegram
- AWTXsAu7YP
discord
Top markets
A compilation of leading markets on the Fastex exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USDT 1 Fastex | $110,737 | $36,409,960 |
![]() ETH/USDT 2 Fastex | $3,993.94 | $22,863,904 |
![]() FTN/USDT 3 Fastex | $2.02 | $15,229,634 |
![]() XRP/USDT 4 Fastex | $2.41 | $10,386,571 |
![]() BCH/USDT 5 Fastex | $522.49 | $7,865,159 |
Financial reserves
Total $2,647,426
token | balance | price | value |
---|---|---|---|
USDC 0xc21...9be81 | $1,075,262 | 1.00 | $1,075,262 |
![]() QAI 0xc21...9be81 | $10,160.81 | 85.55 | $869,303.02 |
![]() FTN 0xc21...9be81 | $348,331.60 | 2.02 | $702,860.90 |
Token allocation
Last update at 7:25:48 AM