Fastex
Statistics
24H trading volume
$3,590,048,902
Exchange rank
106
Cryptocurrencies listed
39
Markets
64
Market share
0.00%
Year established
2022
About Fastex
Fastex 24-hour trading volume of $3,590,048,902. The volume is up 0.20% in the last 24 hours.
Currently, Fastex ranks 106 according to CryptoMarketCap
Fastex has 39 coins and 64 markets for trading.
Exchange links
- exchange.fastex.com
Website
- fastexexchange
Facebook
- fastex
Twitter
- fastexexchangenews
Telegram
- AWTXsAu7YP
discord
Top markets
A compilation of leading markets on the Fastex exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 Fastex | $100,820 | $32,368,739 |
ETH/USDT 2 Fastex | $3,241.68 | $18,585,282 |
FTN/USDT 3 Fastex | $2.03 | $14,657,013 |
XRP/USDT 4 Fastex | $2.16 | $9,622,759 |
BCH/USDT 5 Fastex | $472.47 | $7,225,278 |
Financial reserves
Total $2,929,913
| token | balance | price | value |
|---|---|---|---|
![]() USDT TPj7T...upB4v | $1,348,134 | 1.00 | $1,347,876 |
QAI 0xc21...9be81 | $10,160.81 | 86.28 | $876,629.59 |
FTN 0xc21...9be81 | $350,239.23 | 2.01 | $705,407.68 |
Token allocation
Last update at 7:14:34 AM
