Deribit
Statistics
24H trading volume
$12,182,687,612
Exchange rank
44
Cryptocurrencies listed
20
Markets
74
Market share
0.00%
Year established
2014
About Deribit
Deribit 24-hour trading volume of $12,182,687,612. The volume is down -72.37% in the last 24 hours.
Currently, Deribit ranks 44 according to CryptoMarketCap
Deribit has 20 coins and 74 markets for trading.
Exchange links
- www.deribit.com
Website
- deribitexchange
Twitter
- DeribitExchange
Reddit
- deribit
Telegram
Top markets
A compilation of leading markets on the Deribit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Crypto.com Exchange | $79,140 | $333,541,322 |
BTC/USD 2 Crypto.com Exchange | $77,700 | $134,798,093 |
ETH/USD 3 Crypto.com Exchange | $2,392.95 | $62,571,542 |
BTC/USD 4 Crypto.com Exchange | $71,635 | $54,442,397 |
BTC/USD 5 Crypto.com Exchange | $67,047.50 | $47,079,624 |
Financial reserves
Total $43,591,110
| token | balance | price | value |
|---|---|---|---|
USDT 0x866...01e8e | $34,000,002 | 1.00 | $34,007,067 |
stETH 0x770...263de | $1,429.11 | 2,316.00 | $3,309,819 |
USDe 0x4e6...63caC | $2,164,891 | 1.00 | $2,163,763 |
XRP rE4y6...32T7R | $1,506,677 | 1.42 | $2,134,729 |
PAXG 0x369...56cde | $420 | 4,704.12 | $1,975,731 |
Token allocation
Last update at 7:24:42 AM