Deribit
Statistics
24H trading volume
$29,534,715,784
Exchange rank
37
Cryptocurrencies listed
20
Markets
40
Market share
0.00%
Year established
2014
About Deribit
Deribit 24-hour trading volume of $29,534,715,784. The volume is down -2.07% in the last 24 hours.
Currently, Deribit ranks 37 according to CryptoMarketCap
Deribit has 20 coins and 40 markets for trading.
Exchange links
- www.deribit.com
Website
- deribitexchange
Twitter
- DeribitExchange
Reddit
- deribit
Telegram
Top markets
A compilation of leading markets on the Deribit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Crypto.com Exchange | $65,900 | $801,818,132 |
BTC/USD 2 Crypto.com Exchange | $65,010 | $240,847,676 |
BTC/USD 3 Crypto.com Exchange | $82,537.50 | $274,112,491 |
ETH/USD 4 Crypto.com Exchange | $1,918.10 | $127,027,414 |
BTC/USD 5 Crypto.com Exchange | $66,195.50 | $72,182,064 |
Financial reserves
Total $3,161,397,683
| token | balance | price | value |
|---|---|---|---|
BTC bc1qw...kcufy | $41,173 | 64,791.32 | $2,667,652,930 |
USDC 0x3d0...A0C37 | $487,914,795 | 1.00 | $487,747,489 |
BTC bc1qf...4h8wk | $36.43 | 64,791.32 | $2,360,348 |
XRP rE4y6...32T7R | $1,506,677 | 1.36 | $2,049,272 |
stETH 0x770...263de | $842.12 | 1,885.30 | $1,587,645 |
Token allocation
Last update at 7:14:34 AM