Deribit
Statistics
24H trading volume
$6,696,122,748
Exchange rank
53
Cryptocurrencies listed
21
Markets
100
Market share
0.00%
Year established
2014
About Deribit
Deribit 24-hour trading volume of $6,696,122,748. The volume is down -57.55% in the last 24 hours.
Currently, Deribit ranks 53 according to CryptoMarketCap
Deribit has 21 coins and 100 markets for trading.
Exchange links
- www.deribit.com
Website
- deribitexchange
Twitter
- DeribitExchange
Reddit
- deribit
Telegram
Top markets
A compilation of leading markets on the Deribit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Crypto.com Exchange | $59,722.50 | $345,182,123 |
BTC/USD 2 Crypto.com Exchange | $60,512.50 | $317,921,069 |
BTC/USD 3 Crypto.com Exchange | $62,710 | $100,940,988 |
ETH/USD 4 Crypto.com Exchange | $1,589.80 | $73,792,344 |
BTC/USD 5 Crypto.com Exchange | $62,930 | $73,483,053 |
Financial reserves
Total $10,758,743
| token | balance | price | value |
|---|---|---|---|
USDC 0xc71...CA84e | $4,027,772 | 1.00 | $4,026,354 |
stETH 0x4e6...63caC | $1,551.87 | 1,579.91 | $2,451,818 |
XRP rE4y6...32T7R | $1,506,677 | 1.05 | $1,579,145 |
![]() SOL BNqPh...ec38n | $20,549.73 | 72.30 | $1,485,763 |
USDe 0x1ba...02D3a | $1,217,855 | 1.00 | $1,215,663 |
Token allocation
Last update at 7:25:03 AM