
Deribit
Statistics
24H trading volume
$19,215,205,296
Exchange rank
41
Cryptocurrencies listed
20
Markets
64
Market share
0.00%
Year established
2014
About Deribit
Deribit 24-hour trading volume of $19,215,205,296. The volume is down -62.11% in the last 24 hours.
Currently, Deribit ranks 41 according to CryptoMarketCap
Deribit has 20 coins and 64 markets for trading.
Exchange links
- www.deribit.com
Website
- deribitexchange
Twitter
- DeribitExchange
Reddit
- deribit
Telegram
Top markets
A compilation of leading markets on the Deribit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USD 1 Kraken | $111,413 | $605,825,040 |
![]() BTC/USD 2 Kraken | $107,092.50 | $220,080,942 |
![]() BTC/USD 3 Kraken | $115,242.50 | $234,925,357 |
![]() ETH/USD 4 Kraken | $4,285.85 | $181,088,360 |
![]() BTC/USD 5 Kraken | $116,902.50 | $175,854,771 |
Financial reserves
Total $44,233,322
token | balance | price | value |
---|---|---|---|
![]() ![]() SOL DL165...AKdyx | $68,000.40 | 218.02 | $14,825,245 |
USDT 0x5f3...37F09 | $9,862,704 | 1.00 | $9,861,816 |
![]() stETH 0x5f3...37F09 | $2,206.64 | 4,333.44 | $9,562,332 |
PAXG 0x866...01e8e | $1,500 | 3,653.81 | $5,480,718 |
XRP rE4y6...32T7R | $1,506,677 | 2.99 | $4,503,211 |
Token allocation
Last update at 7:14:16 AM