Deribit
Statistics
24H trading volume
$10,103,604,047
Exchange rank
43
Cryptocurrencies listed
20
Markets
58
Market share
0.00%
Year established
2014
About Deribit
Deribit 24-hour trading volume of $10,103,604,047. The volume is up 7.53% in the last 24 hours.
Currently, Deribit ranks 43 according to CryptoMarketCap
Deribit has 20 coins and 58 markets for trading.
Exchange links
- www.deribit.com
Website
- deribitexchange
Twitter
- DeribitExchange
Reddit
- deribit
Telegram
Top markets
A compilation of leading markets on the Deribit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Crypto.com Exchange | $71,589 | $284,103,570 |
BTC/USD 2 Crypto.com Exchange | $68,567 | $201,296,930 |
ETH/USD 3 Crypto.com Exchange | $2,218.55 | $97,530,378 |
ETH/USD 4 Crypto.com Exchange | $2,067.75 | $54,243,795 |
BTC/USD 5 Crypto.com Exchange | $71,635 | $54,442,397 |
Financial reserves
Total $13,661,364
| token | balance | price | value |
|---|---|---|---|
ETH 0x1ba...02D3a | $2,011.38 | 2,216.58 | $4,458,389 |
BTC bc1qf...4h8wk | $60.54 | 71,643.10 | $4,337,273 |
XRP rE4y6...32T7R | $1,506,677 | 1.33 | $2,003,064 |
PAXG 0x369...56cde | $420 | 4,709.38 | $1,977,938 |
![]() SOL A5ANH...YPons | $10,740.13 | 82.37 | $884,699.14 |
Token allocation
Last update at 7:24:56 AM