
Deribit
Statistics
24H trading volume
$38,736,948,364
Exchange rank
40
Cryptocurrencies listed
20
Markets
56
Market share
0.00%
Year established
2014
About Deribit
Deribit 24-hour trading volume of $38,736,948,364. The volume is up 2.06% in the last 24 hours.
Currently, Deribit ranks 40 according to CryptoMarketCap
Deribit has 20 coins and 56 markets for trading.
Exchange links
- www.deribit.com
Website
- deribitexchange
Twitter
- DeribitExchange
Reddit
- deribit
Telegram
Top markets
A compilation of leading markets on the Deribit exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USD 1 Kraken | $113,095 | $1,003,629,464 |
![]() ETH/USD 2 Kraken | $4,110.45 | $568,589,175 |
![]() BTC/USD 3 Kraken | $107,092.50 | $220,080,942 |
![]() BTC/USD 4 Kraken | $115,242.50 | $234,925,357 |
![]() BTC/USD 5 Kraken | $116,902.50 | $175,854,771 |
Financial reserves
Total $58,844,514
token | balance | price | value |
---|---|---|---|
ETH 0x5f3...37F09 | $8,723.01 | 4,233.24 | $36,926,623 |
BTC bc1qf...4h8wk | $72.14 | 114,885.49 | $8,287,839 |
![]() stETH 0x770...263de | $1,257.42 | 4,226.79 | $5,314,851 |
PAXG 0x5f3...37F09 | $1,564.96 | 3,338.40 | $5,224,466 |
![]() ![]() SOL H8z2y...jeTdD | $17,189.98 | 179.80 | $3,090,735 |
Token allocation
Last update at 7:28:01 AM