
Deepcoin (Derivatives)
Statistics
24H trading volume
$416,907,322,327
Exchange rank
12
Cryptocurrencies listed
336
Markets
340
Market share
0.03%
Year established
2018
About Deepcoin (Derivatives)
Deepcoin (Derivatives) 24-hour trading volume of $416,907,322,327. The volume is down -22.90% in the last 24 hours.
Currently, Deepcoin (Derivatives) ranks 12 according to CryptoMarketCap
Deepcoin (Derivatives) has 336 coins and 340 markets for trading.
Exchange links
- www.deepcoin.com
Website
- Deepcoinapp
Facebook
- DeepcoinDaily
Twitter
- GNSTaurus
Reddit
- deepcoinenglish
Telegram
Top markets
A compilation of leading markets on the Deepcoin (Derivatives) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 Bybit | $4,390.00 | $4,732,887,311 |
![]() BTC/USDT 2 Bybit | $116,320.10 | $3,289,934,069 |
![]() SOL/USDT 3 Bybit | $186.32 | $1,427,022,864 |
![]() PAXG/USDT 4 Bybit | $3,369.64 | $1,024,205,472 |
![]() TAO/USDT 5 Bybit | $365.10 | $623,002,263 |
Financial reserves
Total $72,692,858
token | balance | price | value |
---|---|---|---|
BTC bc1qz...5xh87 | $510.51 | 115,428.80 | $58,927,557 |
ETH 0xb80...61ec1 | $2,027.21 | 4,259.49 | $8,634,885 |
WBTC 0xb80...61ec1 | $33.73 | 115,340.18 | $3,890,424 |
![]() YGG 0xb80...61ec1 | $4,612,744 | 0.154 | $711,492.07 |
![]() MMXN 0xb80...61ec1 | $9,935,188 | 0.0532 | $528,499.51 |
Token allocation
Last update at 7:27:52 AM