
Deepcoin (Derivatives)
Statistics
24H trading volume
$168,918,053,370
Exchange rank
16
Cryptocurrencies listed
339
Markets
343
Market share
0.02%
Year established
2018
About Deepcoin (Derivatives)
Deepcoin (Derivatives) 24-hour trading volume of $168,918,053,370. The volume is up 2.54% in the last 24 hours.
Currently, Deepcoin (Derivatives) ranks 16 according to CryptoMarketCap
Deepcoin (Derivatives) has 339 coins and 343 markets for trading.
Exchange links
- www.deepcoin.com
Website
- Deepcoinapp
Facebook
- DeepcoinDaily
Twitter
- GNSTaurus
Reddit
- deepcoinenglish
Telegram
Top markets
A compilation of leading markets on the Deepcoin (Derivatives) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 Bybit | $4,284.19 | $1,780,307,229 |
![]() BTC/USDT 2 Bybit | $110,789.02 | $1,491,527,653 |
![]() PAXG/USDT 3 Bybit | $3,369.64 | $1,024,205,472 |
![]() SOL/USDT 4 Bybit | $206.42 | $771,900,316 |
![]() MYX/USDT 5 Bybit | $3.62 | $581,544,159 |
Financial reserves
Total $146,422,999
token | balance | price | value |
---|---|---|---|
USDT 0xB97...0E9C8 | $71,473,838 | 1.00 | $71,482,125 |
ETH 0xB97...0E9C8 | $16,540.38 | 4,287.80 | $70,921,803 |
USDC 0xb80...61ec1 | $1,876,068 | 1.00 | $1,875,793 |
TRUU 0xb80...61ec1 | $2,132,220,159 | 0.000665 | $1,417,833 |
![]() SHIB 0xb80...61ec1 | $58,698,333,663 | 0.0000124 | $725,443.74 |
Token allocation
Last update at 7:27:37 AM