Deepcoin
Statistics
24H trading volume
$5,353,689,445
Exchange rank
94
Cryptocurrencies listed
114
Markets
113
Market share
0.00%
Year established
2018
About Deepcoin
Deepcoin 24-hour trading volume of $5,353,689,445. The volume is up 41.44% in the last 24 hours.
Currently, Deepcoin ranks 94 according to CryptoMarketCap
Deepcoin has 114 coins and 113 markets for trading.
Exchange links
- www.deepcoin.com
Website
- Deepcoinapp
Facebook
- DeepcoinDaily
Twitter
- GNSTaurus
Reddit
- deepcoinenglish
Telegram
Top markets
A compilation of leading markets on the Deepcoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
ETH/USDT 1 Deepcoin | $2,048.76 | $71,872,305 |
USDC/USDT 2 Deepcoin | $1.00 | $64,876,087 |
ADA/USDT 3 Deepcoin | $0.240 | $15,125,241 |
XAUT/USDT 4 Deepcoin | $4,642.14 | $10,354,714 |
RENDER/USDT 5 Deepcoin | $1.85 | $4,912,453 |
Financial reserves
Total $65,446,867
| token | balance | price | value |
|---|---|---|---|
USDT 0xB97...0E9C8 | $57,680,838 | 1.00 | $57,665,397 |
ETH 0xb80...61ec1 | $1,392.46 | 2,065.76 | $2,876,488 |
XAUt 0xb80...61ec1 | $534.65 | 4,645.49 | $2,483,709 |
USDT 0xb80...61ec1 | $1,772,060 | 1.00 | $1,771,585 |
DAI 0xb80...61ec1 | $649,783.07 | 1.00 | $649,687.74 |
Token allocation
Last update at 7:14:19 AM