
Deepcoin
Statistics
24H trading volume
$36,807,739,401
Exchange rank
89
Cryptocurrencies listed
109
Markets
108
Market share
0.01%
Year established
2018
About Deepcoin
Deepcoin 24-hour trading volume of $36,807,739,401. The volume is down -32.99% in the last 24 hours.
Currently, Deepcoin ranks 89 according to CryptoMarketCap
Deepcoin has 109 coins and 108 markets for trading.
Exchange links
- www.deepcoin.com
Website
- Deepcoinapp
Facebook
- DeepcoinDaily
Twitter
- GNSTaurus
Reddit
- deepcoinenglish
Telegram
Top markets
A compilation of leading markets on the Deepcoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 Deepcoin | $4,288.38 | $605,585,275 |
![]() BTC/USDT 2 Deepcoin | $111,370 | $390,661,376 |
![]() SOL/USDT 3 Deepcoin | $213.24 | $277,086,418 |
![]() USDC/USDT 4 Deepcoin | $1.00 | $103,575,206 |
![]() WLD/USDT 5 Deepcoin | $1.76 | $85,703,242 |
Financial reserves
Total $158,368,718
token | balance | price | value |
---|---|---|---|
USDT 0xB97...0E9C8 | $75,256,682 | 1.00 | $75,246,421 |
ETH 0xB97...0E9C8 | $16,540.38 | 4,372.77 | $72,327,209 |
ETH 0xb80...61ec1 | $1,629.97 | 4,372.77 | $7,127,477 |
USDT 0xb80...61ec1 | $2,292,860 | 1.00 | $2,292,547 |
TRUU 0xb80...61ec1 | $2,132,220,159 | 0.000645 | $1,375,063 |
Token allocation
Last update at 7:14:16 AM