Deepcoin
Statistics
24H trading volume
$11,739,474,721
Exchange rank
102
Cryptocurrencies listed
116
Markets
115
Market share
0.01%
Year established
2018
About Deepcoin
Deepcoin 24-hour trading volume of $11,739,474,721. The volume is down -6.44% in the last 24 hours.
Currently, Deepcoin ranks 102 according to CryptoMarketCap
Deepcoin has 116 coins and 115 markets for trading.
Exchange links
- www.deepcoin.com
Website
- Deepcoinapp
Facebook
- DeepcoinDaily
Twitter
- GNSTaurus
Reddit
- deepcoinenglish
Telegram
Top markets
A compilation of leading markets on the Deepcoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 Deepcoin | $63,250 | $262,832,680 |
SOL/USDT 2 Deepcoin | $76.26 | $71,225,654 |
USDC/USDT 3 Deepcoin | $1.00 | $50,760,291 |
ETH/USDT 4 Deepcoin | $1,801.52 | $46,440,898 |
ADA/USDT 5 Deepcoin | $0.160 | $6,701,130 |
Financial reserves
Total $76,434,294
| token | balance | price | value |
|---|---|---|---|
ETH 0xB97...0E9C8 | $20,605.05 | 1,778.20 | $36,639,969 |
BTC bc1qz...5xh87 | $393.09 | 62,763.47 | $24,671,693 |
USDC 0xB97...0E9C8 | $10,490,391 | 1.00 | $10,488,531 |
USDC 0xb80...61ec1 | $2,645,226 | 1.00 | $2,644,757 |
USDT 0xb80...61ec1 | $1,990,910 | 1.00 | $1,989,344 |
Token allocation
Last update at 7:24:51 AM