
Deepcoin
Statistics
24H trading volume
$42,352,902,302
Exchange rank
88
Cryptocurrencies listed
110
Markets
109
Market share
0.01%
Year established
2018
About Deepcoin
Deepcoin 24-hour trading volume of $42,352,902,302. The volume is down -18.42% in the last 24 hours.
Currently, Deepcoin ranks 88 according to CryptoMarketCap
Deepcoin has 110 coins and 109 markets for trading.
Exchange links
- www.deepcoin.com
Website
- Deepcoinapp
Facebook
- DeepcoinDaily
Twitter
- GNSTaurus
Reddit
- deepcoinenglish
Telegram
Top markets
A compilation of leading markets on the Deepcoin exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USDT 1 Deepcoin | $107,979 | $632,306,036 |
![]() ETH/USDT 2 Deepcoin | $3,927.82 | $607,331,817 |
![]() SOL/USDT 3 Deepcoin | $185.01 | $151,079,617 |
![]() ADA/USDT 4 Deepcoin | $0.64 | $47,378,564 |
![]() BNB/USDT 5 Deepcoin | $1,099.60 | $24,209,679 |
Financial reserves
Total $78,155,513
token | balance | price | value |
---|---|---|---|
BTC bc1qz...5xh87 | $511.15 | 111,334.25 | $56,908,504 |
USDC 0xB97...0E9C8 | $16,114,450 | 1.00 | $16,115,258 |
WBTC 0xb80...61ec1 | $21.90 | 111,277.21 | $2,436,971 |
USDT 0xb80...61ec1 | $1,567,608 | 1.00 | $1,568,089 |
USDC 0xb80...61ec1 | $1,126,634 | 1.00 | $1,126,691 |
Token allocation
Last update at 7:26:08 AM