CoinW (Futures)
Statistics
24H trading volume
$405,039,527,966
Exchange rank
2
Cryptocurrencies listed
355
Markets
355
Market share
0.08%
Year established
2017
About CoinW (Futures)
CoinW (Futures) 24-hour trading volume of $405,039,527,966. The volume is down -30.76% in the last 24 hours.
Currently, CoinW (Futures) ranks 2 according to CryptoMarketCap
CoinW (Futures) has 355 coins and 355 markets for trading.
Exchange links
- www.coinw.com
Website
- CoinWOfficialEN
Facebook
- CoinWOfficial
Twitter
- CoinWExchangeOfficial
Reddit
- coinwoff
Telegram
- coinwofficial
instagram
- CoinWOfficial
youtube
Top markets
A compilation of leading markets on the CoinW (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 Bitazza | $63,093.85 | $3,738,101,345 |
BTCPROPW/USDT 2 Bitazza | $63,063.04 | $2,100,103,021 |
ETHPROPW/USDT 3 Bitazza | $1,862.50 | $1,888,699,847 |
ETH/USDT 4 Bitazza | $1,863.41 | $1,741,543,627 |
XTI/USDT 5 Bitazza | $89.03 | $878,960,337 |
Financial reserves
Total $113,844,931
| token | balance | price | value |
|---|---|---|---|
LSETH 0x46f...44d08 | $49,000 | 2,171.14 | $106,386,097 |
USDC 0x040...e0f3F | $4,256,278 | 1.00 | $4,255,269 |
![]() USDT 0x5ba...60c5d | $1,250,000 | 1.00 | $1,248,365 |
BTC bc1qf...ykj7e | $16.77 | 62,541.02 | $1,048,813 |
PAXG 0x040...e0f3F | $223.57 | 4,054.15 | $906,387.12 |
Token allocation
Last update at 7:24:42 AM
