CoinW (Futures)
Statistics
24H trading volume
$226,589,592,781
Exchange rank
7
Cryptocurrencies listed
218
Markets
218
Market share
0.04%
Year established
2017
About CoinW (Futures)
CoinW (Futures) 24-hour trading volume of $226,589,592,781. The volume is down -31.42% in the last 24 hours.
Currently, CoinW (Futures) ranks 7 according to CryptoMarketCap
CoinW (Futures) has 218 coins and 218 markets for trading.
Exchange links
- www.coinw.com
Website
- CoinWOfficialEN
Facebook
- CoinWOfficial
Twitter
- CoinWExchangeOfficial
Reddit
- coinwoff
Telegram
- coinwofficial
instagram
- CoinWOfficial
youtube
Top markets
A compilation of leading markets on the CoinW (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 BitoPro | $65,402.66 | $4,394,424,703 |
ETH/USDT 2 BitoPro | $1,713.12 | $1,688,303,781 |
SOL/USDT 3 BitoPro | $70.93 | $886,181,996 |
HYPE/USDT 4 BitoPro | $63.47 | $386,595,033 |
ZEC/USDT 5 BitoPro | $468.75 | $364,943,697 |
Financial reserves
Total $27,689,391
| token | balance | price | value |
|---|---|---|---|
USDT 0x5ba...60c5d | $11,030,097 | 1.00 | $11,022,294 |
![]() USDT TGkgc...HyUSj | $10,210,124 | 1.00 | $10,202,902 |
![]() USDT 0x5ba...60c5d | $4,250,000 | 1.00 | $4,246,994 |
![]() DOGE DK4ov...vkVYP | $17,000,000 | 0.0886 | $1,505,951 |
XRP ra5bq...KquZh | $601,008 | 1.18 | $711,250.15 |
Token allocation
Last update at 7:24:39 AM

