
CoinW (Futures)
Statistics
24H trading volume
$1,061,551,497,328
Exchange rank
5
Cryptocurrencies listed
130
Markets
130
Market share
0.05%
Year established
2017
About CoinW (Futures)
CoinW (Futures) 24-hour trading volume of $1,061,551,497,328. The volume is down -7.08% in the last 24 hours.
Currently, CoinW (Futures) ranks 5 according to CryptoMarketCap
CoinW (Futures) has 130 coins and 130 markets for trading.
Exchange links
- www.coinw.com
Website
- 100083329029600
Facebook
- CoinWOfficial
Twitter
- CoinWExchangeOfficial
Reddit
- coinwoff
Telegram
Top markets
A compilation of leading markets on the CoinW (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USDT 1 ProBit Global | $105,349.36 | $17,212,747,086 |
![]() ETH/USDT 2 ProBit Global | $2,412.08 | $15,760,783,631 |
![]() BTC/USDC 3 ProBit Global | $105,490.56 | $1,792,603,577 |
![]() ETH/USDC 4 ProBit Global | $2,413.76 | $1,641,318,542 |
![]() SOL/USDT 5 ProBit Global | $143.50 | $1,482,400,894 |
Financial reserves
Total $32,955,988
token | balance | price | value |
---|---|---|---|
![]() USDT TDaSq...8iTw8 | $20,000,009 | 1.00 | $20,014,160 |
USDT 0xfb3...e75f7 | $11,030,097 | 1.00 | $11,037,902 |
ETH 0xfb3...e75f7 | $300.09 | 2,428.44 | $728,749.19 |
![]() SHIB 0xfb3...e75f7 | $50,208,653,904 | 0.0000119 | $596,964.98 |
![]() USDT TEdzo...UkSRD | $577,802.65 | 1.00 | $578,211.49 |
Token allocation
Last update at 7:14:27 AM