CoinW
Statistics
24H trading volume
$90,779,351,317
Exchange rank
20
Cryptocurrencies listed
369
Markets
400
Market share
0.03%
Year established
2017
About CoinW
CoinW 24-hour trading volume of $90,779,351,317. The volume is up 56.17% in the last 24 hours.
Currently, CoinW ranks 20 according to CryptoMarketCap
CoinW has 369 coins and 400 markets for trading.
Exchange links
- www.coinw.com
Website
- 100083329029600
Facebook
- CoinWOfficial
Twitter
- CoinWExchangeOfficial
Reddit
- coinwoff
Telegram
Top markets
A compilation of leading markets on the CoinW exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 CoinW | $74,160 | $1,988,532,201 |
ETH/USDT 2 CoinW | $2,329.91 | $370,224,685 |
SOL/USDT 3 CoinW | $94.47 | $118,710,035 |
XRP/USDT 4 CoinW | $1.52 | $80,009,497 |
ETH/USDC 5 CoinW | $2,330.15 | $70,628,986 |
Financial reserves
Total $34,043,129
| token | balance | price | value |
|---|---|---|---|
![]() USDT TGkgc...HyUSj | $16,250,095 | 1.00 | $16,251,227 |
USDT 0x5ba...60c5d | $11,030,097 | 1.00 | $11,030,865 |
![]() USDT 0x5ba...60c5d | $4,250,000 | 1.00 | $4,250,296 |
![]() DOGE DK4ov...vkVYP | $16,000,000 | 0.0997 | $1,595,928 |
XRP ra5bq...KquZh | $601,008 | 1.52 | $914,812.39 |
Token allocation
Last update at 7:24:53 AM

