
CoinEx (Futures)
Statistics
24H trading volume
$35,155,669,749
Exchange rank
42
Cryptocurrencies listed
245
Markets
260
Market share
0.00%
Year established
2019
About CoinEx (Futures)
CoinEx (Futures) 24-hour trading volume of $35,155,669,749. The volume is down -36.30% in the last 24 hours.
Currently, CoinEx (Futures) ranks 42 according to CryptoMarketCap
CoinEx (Futures) has 245 coins and 260 markets for trading.
Exchange links
- www.coinex.com
Website
- TheCoinEx
Facebook
- coinexcom
Twitter
- GW1OYlAkoeWG7JvOnCA
Telegram
Top markets
A compilation of leading markets on the CoinEx (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 Gemini | $4,625.16 | $369,126,132 |
![]() BTC/USDT 2 Gemini | $116,822 | $316,503,298 |
![]() DOGE/USDT 3 Gemini | $0.282 | $108,192,671 |
![]() SOL/USDT 4 Gemini | $246.54 | $101,091,169 |
![]() XRP/USDT 5 Gemini | $3.10 | $71,741,502 |
Financial reserves
Total $48,913,333
token | balance | price | value |
---|---|---|---|
![]() ![]() DOGE 9tgbV...QSEoK | $139,410,762 | 0.279 | $38,949,111 |
![]() ![]() CAKE 0xd9e...9aff7 | $1,183,136 | 2.68 | $3,173,839 |
![]() USDT UQAc7...h-vF1 | $2,702,061 | 1.00 | $2,702,546 |
![]() ![]() TON UQAc7...h-vF1 | $719,270.47 | 3.13 | $2,252,191 |
![]() USDT 0x25c...31388 | $1,835,317 | 1.00 | $1,835,646 |
Token allocation
Last update at 7:28:35 AM