Bybit (Futures)
Statistics
24H trading volume
$339,375,428,995
Exchange rank
6
Cryptocurrencies listed
590
Markets
748
Market share
0.04%
Year established
2018
About Bybit (Futures)
Bybit (Futures) 24-hour trading volume of $339,375,428,995. The volume is down -23.36% in the last 24 hours.
Currently, Bybit (Futures) ranks 6 according to CryptoMarketCap
Bybit (Futures) has 590 coins and 748 markets for trading.
Exchange links
- www.bybit.com
Website
- Bybit
Facebook
- BybitOfficial
Twitter
- Bybit
Reddit
- BybitEnglish
Telegram
- bybitexchange
linkedin
Top markets
A compilation of leading markets on the Bybit (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 Uniswap V2 (Ethereum) | $63,145.60 | $6,669,574,870 |
ETH/USDT 2 Uniswap V2 (Ethereum) | $1,684.56 | $3,464,807,264 |
SOL/USDT 3 Uniswap V2 (Ethereum) | $65.83 | $865,886,399 |
ZEC/USDT 4 Uniswap V2 (Ethereum) | $430.35 | $486,495,356 |
HYPE/USDT 5 Uniswap V2 (Ethereum) | $59.87 | $439,248,640 |
Financial reserves
Total $10,416,818
| token | balance | price | value |
|---|---|---|---|
PEPE 0xf89...EaA40 | $2,276,410,818,009 | 0.00000278 | $6,329,071 |
JASMY 0x88a...3ade3 | $300,000,002 | 0.00479 | $1,435,862 |
![]() ZRO 0x88a...3ade3 | $1,500,002 | 0.89 | $1,330,914 |
![]() SOMI 0xf89...EaA40 | $6,689,897 | 0.110 | $735,505.36 |
![]() NEON 7cAui...x4xR8 | $26,811,503 | 0.0218 | $585,465.43 |
Token allocation
Last update at 7:24:49 AM


