Bitstamp by Robinhood
Statistics
24H trading volume
$6,252,385,645
Exchange rank
4
Cryptocurrencies listed
98
Markets
198
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $6,252,385,645. The volume is up 8.44% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 4 according to CryptoMarketCap
Bitstamp by Robinhood has 98 coins and 198 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $81,270 | $88,486,310 |
USDC/EUR 2 Bitstamp by Robinhood | $1.00 | $20,574,552 |
BTC/EUR 3 Bitstamp by Robinhood | $81,243 | $20,373,359 |
USDT/USD 4 Bitstamp by Robinhood | $1.00 | $19,312,975 |
SOL/USD 5 Bitstamp by Robinhood | $96.57 | $18,089,701 |
Financial reserves
Total $145,740,643
| token | balance | price | value |
|---|---|---|---|
BTC bc1qp...j2wta | $1,176.49 | 80,948.25 | $95,234,809 |
XRP rp8Yg...?dt=0 | $23,839,902 | 1.46 | $34,789,863 |
ETH 0xc6a...f9115 | $3,765 | 2,300.69 | $8,662,105 |
BTC 3QTCJ...33ojm | $47.41 | 80,948.25 | $3,837,757 |
UNI 0x4a2...a26bd | $842,347.22 | 3.82 | $3,216,109 |
Token allocation
Last update at 7:24:52 AM