Bitstamp by Robinhood
Statistics
24H trading volume
$6,689,069,566
Exchange rank
7
Cryptocurrencies listed
94
Markets
187
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $6,689,069,566. The volume is down -4.31% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 7 according to CryptoMarketCap
Bitstamp by Robinhood has 94 coins and 187 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $66,392 | $86,090,375 |
ETH/USD 2 Bitstamp by Robinhood | $1,931.77 | $31,185,080 |
USDC/EUR 3 Bitstamp by Robinhood | $1.00 | $23,744,645 |
USDT/USD 4 Bitstamp by Robinhood | $1.00 | $23,448,511 |
USDT/EUR 5 Bitstamp by Robinhood | $1.00 | $22,859,270 |
Financial reserves
Total $62,710,067
| token | balance | price | value |
|---|---|---|---|
XRP rp8Yg...?dt=0 | $23,839,902 | 1.13 | $27,033,899 |
BTC 3CgKH...NDgyT | $312.85 | 65,839.21 | $20,597,796 |
BTC bc1qz...gn4a7 | $200 | 65,839.21 | $13,167,842 |
ETH 0xc6a...f9115 | $535 | 1,933.30 | $1,034,317 |
ONDO 0x4f9...c0c7e | $2,303,524 | 0.380 | $876,213.15 |
Token allocation
Last update at 7:14:35 AM