Bitstamp by Robinhood
Statistics
24H trading volume
$6,397,825,630
Exchange rank
5
Cryptocurrencies listed
95
Markets
195
Market share
0.00%
Year established
2011
About Bitstamp by Robinhood
Bitstamp by Robinhood 24-hour trading volume of $6,397,825,630. The volume is down -11.23% in the last 24 hours.
Currently, Bitstamp by Robinhood ranks 5 according to CryptoMarketCap
Bitstamp by Robinhood has 95 coins and 195 markets for trading.
Exchange links
- links.bitstamp.net
Website
- Bitstamp
Facebook
- Bitstamp
Twitter
- bitstamp
linkedin
Top markets
A compilation of leading markets on the Bitstamp by Robinhood exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USD 1 Bitstamp by Robinhood | $62,775 | $86,280,896 |
USDT/EUR 2 Bitstamp by Robinhood | $1.00 | $25,422,215 |
SOL/USD 3 Bitstamp by Robinhood | $69.75 | $21,207,492 |
XRP/USD 4 Bitstamp by Robinhood | $1.11 | $18,604,311 |
ETH/USD 5 Bitstamp by Robinhood | $1,667.66 | $18,327,861 |
Financial reserves
Total $35,580,015
| token | balance | price | value |
|---|---|---|---|
XRP rp8Yg...?dt=0 | $23,839,902 | 1.10 | $26,221,722 |
![]() AVAX 0xdde...2adeb | $762,710.14 | 6.41 | $4,888,773 |
UNI 0x4a2...a26bd | $830,390.22 | 2.90 | $2,411,673 |
WBTC 0x4a2...a26bd | $22.96 | 62,592.16 | $1,437,116 |
ONDO 0xb66...d1e46 | $2,004,287 | 0.310 | $620,731.66 |
Token allocation
Last update at 7:25:03 AM