Bitrue (Futures)
Statistics
24H trading volume
$282,256,846,560
Exchange rank
16
Cryptocurrencies listed
735
Markets
734
Market share
0.02%
Year established
2018
About Bitrue (Futures)
Bitrue (Futures) 24-hour trading volume of $282,256,846,560. The volume is down -40.12% in the last 24 hours.
Currently, Bitrue (Futures) ranks 16 according to CryptoMarketCap
Bitrue (Futures) has 735 coins and 734 markets for trading.
Exchange links
- www.bitrue.com
Website
- BitrueOfficial
Facebook
- BitrueOfficial
Twitter
- BitrueOfficial
Telegram
Top markets
A compilation of leading markets on the Bitrue (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 BTSE | $85,830.16 | $8,430,635,833 |
ETH/USDT 2 BTSE | $2,943.05 | $2,620,180,574 |
XRP/USDT 3 BTSE | $1.86 | $376,096,670 |
BEAT/USDT 4 BTSE | $2.80 | $299,317,176 |
SOL/USDT 5 BTSE | $126.17 | $281,064,124 |
Financial reserves
Total $57,340,367
| token | balance | price | value |
|---|---|---|---|
XRP rNYW2...1UNCn | $25,038,857 | 1.90 | $47,485,200 |
![]() ADA addr1...qqf4z | $14,999,946 | 0.384 | $5,766,260 |
ETH 0x6cc...7fd21 | $544 | 2,946.87 | $1,603,096 |
PRO 0x6cc...7fd21 | $3,640,449 | 0.362 | $1,319,512 |
![]() CGO 0xC1b...E0A75 | $8,475.16 | 137.61 | $1,166,299 |
Token allocation
Last update at 7:14:36 AM
