
Bitrue (Futures)
Statistics
24H trading volume
$725,664,969,121
Exchange rank
10
Cryptocurrencies listed
647
Markets
646
Market share
0.04%
Year established
2018
About Bitrue (Futures)
Bitrue (Futures) 24-hour trading volume of $725,664,969,121. The volume is down -23.20% in the last 24 hours.
Currently, Bitrue (Futures) ranks 10 according to CryptoMarketCap
Bitrue (Futures) has 647 coins and 646 markets for trading.
Exchange links
- www.bitrue.com
Website
- BitrueOfficial
Facebook
- BitrueOfficial
Twitter
- BitrueOfficial
Telegram
Top markets
A compilation of leading markets on the Bitrue (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 Bithumb | $4,009.94 | $12,148,639,048 |
![]() BTC/USDT 2 Bithumb | $111,211.33 | $8,044,600,058 |
![]() SOL/USDT 3 Bithumb | $195.07 | $3,821,423,221 |
![]() XRP/USDT 4 Bithumb | $2.42 | $1,077,066,285 |
![]() DOGE/USDT 5 Bithumb | $0.198 | $413,394,107 |
Financial reserves
Total $16,035,932
token | balance | price | value |
---|---|---|---|
![]() ![]() ADA addr1...qqf4z | $14,999,946 | 0.67 | $10,120,464 |
TEL 0x6cc...7fd21 | $811,698,099 | 0.00416 | $3,378,989 |
![]() ![]() CGO 0xC1b...E0A75 | $8,475.16 | 135.78 | $1,150,784 |
![]() XPR 0x6cc...7fd21 | $180,237,272 | 0.00481 | $867,252.18 |
![]() ![]() THETA 0x606...300B0 | $899,995 | 0.58 | $518,441.43 |
Token allocation
Last update at 7:25:38 AM