BitMart
Statistics
24H trading volume
$49,934,398,615
Exchange rank
22
Cryptocurrencies listed
893
Markets
942
Market share
0.02%
Year established
2017
About BitMart
BitMart 24-hour trading volume of $49,934,398,615. The volume is down -4.30% in the last 24 hours.
Currently, BitMart ranks 22 according to CryptoMarketCap
BitMart has 893 coins and 942 markets for trading.
Exchange links
- www.bitmart.com
Website
- modaladmintodotour
Facebook
- BitMartExchange
Twitter
- BitMartExchange
Reddit
- BitmartExchange
Telegram
- 6424218806
weibo
- bitmartexchange
medium
Top markets
A compilation of leading markets on the BitMart exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
| Name | price | volume |
|---|---|---|
BTC/USDT 1 BitMart | $92,343 | $1,430,189,955 |
ETH/USDT 2 BitMart | $3,165.88 | $232,759,608 |
USDC/USDT 3 BitMart | $1.00 | $38,719,518 |
TRX/USDT 4 BitMart | $0.294 | $25,578,888 |
LMGX/USDT 5 BitMart | $20.17 | $25,090,184 |
Financial reserves
Total $45,263,599
| token | balance | price | value |
|---|---|---|---|
TBC 0x298...e7d67 | $2,997.22 | 11,449.34 | $34,316,198 |
QAI 0x6D0...9062d | $112,819.69 | 67.48 | $7,613,066 |
ARX 0x298...e7d67 | $86,016,813 | 0.0195 | $1,675,583 |
USDT 0x298...e7d67 | $974,023.43 | 1.00 | $973,581.12 |
MMON 0x6D0...9062d | $124,246,464 | 0.00551 | $685,170.73 |
Token allocation
Last update at 7:24:51 AM