
BitMart
Statistics
24H trading volume
$90,399,782,113
Exchange rank
24
Cryptocurrencies listed
1,011
Markets
1,064
Market share
0.02%
Year established
2017
About BitMart
BitMart 24-hour trading volume of $90,399,782,113. The volume is down -27.72% in the last 24 hours.
Currently, BitMart ranks 24 according to CryptoMarketCap
BitMart has 1011 coins and 1064 markets for trading.
Exchange links
- www.bitmart.com
Website
- modaladmintodotour
Facebook
- BitMartExchange
Twitter
- BitMartExchange
Reddit
- BitmartExchange
Telegram
- 6424218806
weibo
- bitmartexchange
medium
Top markets
A compilation of leading markets on the BitMart exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() ETH/USDT 1 BitMart | $4,616.54 | $2,309,714,361 |
![]() BTC/USDT 2 BitMart | $116,664 | $1,651,636,138 |
![]() PUMP/USDT 3 BitMart | $0.00859 | $12,187,689 |
![]() MYX/USDT 4 BitMart | $15.90 | $10,980,208 |
![]() REAL/USDT 5 BitMart | $0.0646 | $8,512,056 |
Financial reserves
Total $26,064,607
token | balance | price | value |
---|---|---|---|
QAI 0x6D0...9062d | $112,812.34 | 103.40 | $11,664,628 |
BMX 0x756...7Ab0f | $26,748,078 | 0.319 | $8,522,169 |
![]() UGOLD 0x6D0...9062d | $1,012.41 | 3,749.73 | $3,796,260 |
ETH 0x756...7Ab0f | $249.16 | 4,580.63 | $1,141,310 |
![]() XRUN 0x6D0...9062d | $20,717,832 | 0.0454 | $940,239.74 |
Token allocation
Last update at 7:28:36 AM