
Binance (Futures)
Statistics
24H trading volume
$1,062,479,216,246
Exchange rank
1
Cryptocurrencies listed
443
Markets
542
Market share
0.12%
Year established
2019
About Binance (Futures)
Binance (Futures) 24-hour trading volume of $1,062,479,216,246. The volume is down -50.49% in the last 24 hours.
Currently, Binance (Futures) ranks 1 according to CryptoMarketCap
Binance (Futures) has 443 coins and 542 markets for trading.
Exchange links
- www.binance.com
Website
- binanceexchange
Facebook
- binance
Twitter
- binance
Reddit
- binanceexchange
medium
- binanceexchange
steemit
Top markets
A compilation of leading markets on the Binance (Futures) exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/USDT 1 Binance | $108,480.08 | $9,500,690,004 |
![]() ETH/USDT 2 Binance | $2,509.81 | $8,539,870,107 |
![]() SOL/USDT 3 Binance | $152.02 | $2,336,146,720 |
![]() ETH/USDC 4 Binance | $2,510.66 | $1,522,058,376 |
![]() H/USDT 5 Binance | $0.0486 | $1,359,331,785 |
Financial reserves
Total $10,922,140
token | balance | price | value |
---|---|---|---|
![]() ![]() RENDER 6QJzi...Xh56U | $1,614,496 | 3.29 | $5,310,836 |
![]() USDT 0xf64...4c4ed | $2,472,793 | 1.00 | $2,473,614 |
![]() ETHFI 0x5a5...0Efcb | $1,791,371 | 0.99 | $1,766,644 |
![]() SXT 0x28c...21d60 | $11,243,574 | 0.0736 | $827,802.02 |
![]() VIRTUAL 0x21a...85549 | $343,080.71 | 1.58 | $543,244.57 |
Token allocation
Last update at 7:14:06 AM