![Binance logo](https://coin-images.coingecko.com/markets/images/52/small/binance.jpg?1706864274)
Binance
Statistics
24H trading volume
$430,137,154,850
Exchange rank
1
Cryptocurrencies listed
408
Markets
1,347
Market share
0.16%
Year established
2017
About Binance
Binance 24-hour trading volume of $430,137,154,850. The volume is down -12.56% in the last 24 hours.
Currently, Binance ranks 1 according to CryptoMarketCap
Binance has 408 coins and 1347 markets for trading.
Exchange links
- www.binance.com
Website
- binanceexchange
Facebook
- binance
Twitter
- binance
Reddit
- binanceexchange
medium
- binanceexchange
steemit
Top markets
A compilation of leading markets on the Binance exchange, ranked by their highest 24-hour trading volume along with their corresponding current prices.
Name | price | volume |
---|---|---|
![]() BTC/FDUSD 1 Binance | $96,624 | $2,789,137,311 |
![]() BTC/USDT 2 Binance | $96,160 | $1,781,344,353 |
![]() ETH/USDT 3 Binance | $2,618.45 | $1,208,356,155 |
![]() SOL/USDT 4 Binance | $197.04 | $731,467,371 |
![]() XRP/USDT 5 Binance | $2.42 | $590,982,782 |
Financial reserves
Total $39,877,332
token | balance | price | value |
---|---|---|---|
![]() XAI 0xf97...1acec | $311,142,608 | 0.103 | $32,026,283 |
![]() GMT 0x5a5...0efcb | $81,681,733 | 0.0645 | $5,266,621 |
![]() AERGO 0xf97...1acec | $12,463,404 | 0.0855 | $1,065,527 |
![]() SPELL 0xdfd...3963d | $1,002,016,174 | 0.000918 | $920,191.59 |
![]() DAI 0xe78...6e245 | $598,713 | 1.00 | $598,709.86 |
Token allocation
Last update at 7:26:03 AM